Subprocessors for Runway AI, Inc.
In addition to Runway affiliated entities, the subprocessors below may process Runway Customer Personal Data as defined in the Runway Customer Data Processing Addendum, depending on which features are used.
| Name | Processing Activity | Processor Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud provider | USA |
| Google LLC (Google Cloud) | Cloud provider; content moderation and processing for generation of outputs | USA |
| Castle Global, Inc. (Hive) | Content moderation | USA |
| Anthropic, PBC | Content moderation and processing | USA |
| AssemblyAI, Inc. | Video transcription (only if certain features used) | USA |
| Dolby Laboratories, Inc. | Audio processing (only if certain features used) | USA |
| Eleven Labs Inc. | Voice model training and audio processing (only if certain features used) | USA |
| Cartesia AI, Inc. | Voice model training and audio processing (only if certain features used) | USA |
| Modal Labs, Inc. | Compute infrastructure (only if certain features used) | USA |
| Replicate, Inc. | Model inference (only if certain features used) | USA |
| LiveKit, Inc. | Streaming infrastructure (only if certain features used) | USA |
Sign Up
Complete this form to be notified of changes to our subprocessors.